
Nickel Alloys
Nickel Iron Alloys
- Grades
- 19
- Elements tabulated
- 11
Overview
Controlled-expansion and soft magnetic nickel-iron alloys such as Invar, Nilo and Mumetal, plus iron-base superalloys including A286.
IMS handles nickel iron alloys as both prime material and as arisings recovered from industrial processing. Material is sorted and segregated by grade, so it returns to the melt as a known specification rather than a mixed stream.
Properties
- Heat Resistant
- Corrosion Resistant
- Acid Resistant
Applications
- Chemical and Food Industry
- Aero Engine Parts
Chemical composition
19 grades · percentage by weight
| Grade | Ni | Cr | Cu | Fe | Al | Ti | Mn | Si | C | Zn | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F Nickel | 92 | – | – | 2 | – | – | – | – | – | – | 5.5 Si |
| Z Nickel (Duranickel) | 94 | – | – | 0.2 | 4.5 | 0.5 | – | – | – | – | – |
| Mumetal (British) | 77 | – | 5 | 13 | – | – | – | – | – | – | 3.7 Mo |
| Mumetal (U.S.A.) | 77 | 1.5 | 4.5 | 17 | – | – | – | – | – | – | – |
| Hy-Mu | 80 | – | – | 16 | – | – | – | – | – | – | 4.0 Mo |
| Nilo 36 (Invar) | 36 | – | – | 63 | – | – | – | – | – | – | – |
| Nilo 42 | 42 | – | – | 57 | – | – | – | – | – | – | – |
| Radiometal | 46 | – | – | 53 | – | – | – | – | – | – | – |
| Nilo 48 | 48 | – | – | 51 | – | – | – | – | – | – | – |
| Nilo 50 | 50 | – | – | 49 | – | – | – | – | – | – | – |
| Nilo 475 | 47 | 5 | – | 47 | – | – | – | – | – | – | – |
| A286 | 26 | 15 | – | 53 | 0.35 | 2.15 | – | – | – | – | 1.25 Mo |
| Discalloy | 26 | 13.5 | – | 54 | 0.35 | 1.6 | – | – | – | – | 3.0 Mo |
| Timken 16-25-6 | 25 | 16 | – | 51 | – | – | – | – | – | – | 6.5 Mo |
| Tinidur | 26 | 15 | – | 55 | 0.15 | 2.3 | – | – | – | – | – |
| Carpenter 20 | 27 | 20 | 3.5 | 45 | – | – | – | – | – | – | 2.5 Mo |
| Carpenter 20Cb/Langalloy 20V | 27 | 20 | 3.5 | 44 | – | – | – | – | – | – | 2.5 Mo, 0.6 Nb |
| Multimet (N-I55) | 20 | 21 | – | 30 | – | – | – | – | – | – | 20.0 Co, 3.0 Mo, 2.5 W, 1.0 Nb, 0.15 N |
| Kovar (Nilo K) | 29 | – | – | 54 | – | – | – | – | – | – | 17.0 Co, 0.2 Mn |
Select grades to compare them side by side, or save them to a shortlist.
* indicates maximum. The figures shown are nominal compositions of the various alloys. Values are reproduced from IMS technical data and are provided for identification purposes; confirm the specification against your own requirement before ordering.
Scroll the table sideways to see all elements, or switch to cards above.
Related materials

Nickel Alloys
Corrosion- and heat-resistant nickel-base alloys, including the Hastelloy, Inconel, Incoloy and Nimonic families, used where chemical attack and elevated temperature occur together.
52 grades
Complex Nickel Alloys
Precipitation-hardened and cast nickel superalloys engineered for creep resistance in the hot section of gas turbines and aero engines.
48 grades
Nickel Copper
Monel-type nickel-copper alloys combining seawater corrosion resistance with good strength for marine and chemical service.
5 grades

Discuss nickel iron alloys with IMS.
Tell us the grade, the form and the quantity. We will confirm what we can supply or recover, and the certification that comes with it.



