Aluminum 6061 Round Rod
12' Lengths
| Size | Approx. Wt. Per Lin. Ft. |
|---|---|
| 1/8 | 0.015 |
| 3/16 | 0.032 |
| 7/32 | 0.044 |
| 1/4 | 0.059 |
| 5/16 | 0.090 |
| 3/8 | 0.133 |
| 7/16 | 0.178 |
| 1/2 | 0.235 |
| 9/16 | 0.292 |
| 5/8 | 0.368 |
| 3/4 | 0.530 |
| 7/8 | 0.716 |
| 1 | 0.943 |
| 1 - 1/8 | 1.169 |
| 1 - 1/4 | 1.472 |
| 1 - 5/16 | 1.590 |
| 1 - 3/8 | 1.745 |
| 1 - 7/16 | 1.925 |
| 1 - 1/2 | 2.110 |
| 1 - 5/8 | 2.439 |
| 1 - 3/4 | 2.826 |
| 1 - 13/16 | 3.042 |
| 1 - 7/8 | 3.247 |
| 2 | 3.691 |
| 2 - 1/8 | 4.166 |
| 2 - 1/4 | 4.771 |
| 2 - 3/8 | 5.210 |
| 2 - 1/2 | 5.733 |
| 2 - 5/8 | 6.358 |
| 2 - 3/4 | 6.978 |
| 3 | 8.304 |
| 3 - 1/4 | 9.746 |
| 3 - 1/2 | 11.303 |
| 3 - 5/8 | 12.140 |
| 3 - 3/4 | 12.975 |
| 4 | 14.763 |
| 4 - 1/4 | 16.765 |
| 4 - 1/2 | 18.694 |
| 5 | 23.067 |
| 5 1/2 | 27.998 |
| 6 | 33.219 |
| 6 - 1/2 | 38.988 |
| 7 | 45.214 |
| 7 - 1/2 | 51.961 |
| 8 | 59.091 |
