Aluminum Alloy 6061 Sheet
QQ-A-250/11
Transportation, structural pipe, furniture applications. Alloys in this group contain silicon and magnesium in approximate proportions, thus making them heat-treatable. Least expensive, most versatile of heat-treatable group-only heat-treatable alloy that is readily fusion welded. Good formability and corrosion resistance.
| Thickness | Width | Length | Approx. Wt. Per Sheet |
|---|---|---|---|
| 1/25 | 48 | 144 | 27.65 |
| 1/16 | 48 | 144 | 43.55 |
| 5/64 | 48 | 144 | 55.30 |
| 1/8 | 48 | 144 | 86.40 |
| 3/16 | 48 | 144 | 131.33 |
| 1/4 | 48 | 144 | 172.80 |
| 1/4 | 60 | 144 | 216.00 |
| 5/16 | 48 | 144 | 216.35 |
| 3/8 | 48 | 144 | 259.20 |
| 3/8 | 60 | 144 | 324.00 |
| 1/2 | 48 | 144 | 345.60 |
| 1/2 | 60 | 144 | 432.00 |
| 3/4 | 48 | 144 | 518.40 |
| 3/4 | 60 | 144 | 648.00 |
| 1 | 48 | 144 | 691.20 |
| 1 - 1/4 | 48 | 144 | 864.00 |
| 1 - 1/2 | 48 | 144 | 1036.80 |
| 1- 3/4 | 48 | 144 | 1209.60 |
| 2 | 48 | 144 | 1382.40 |
| 2 - 1/2 | 48 | 144 | 1728.00 |
| 3 | 48 | 144 | 2073.60 |
| 3 1/2 | 48 | 144 | 2419.20 |
| 4 | 48 | 144 | 2764.80 |
| 4 - 1/2 | 48 | 144 | 3110.40 |
| 5 | 48 | 144 | 3456.00 |
| 5 - 1/2 | 48 | 144 | 3801.60 |
| 6 | 48 | 144 | 4147.20 |
