6061-T6 / QQ-A-200/16
5086-H111 / QQ-A-200/5
Equal & Unequal Angles
| Leg | Leg | Thickness | Approx. Wt. Per Lin. Ft. |
|---|---|---|---|
| 3/4 | 3/4 | 1/8 | 0.201 |
| 1 | 1 | 1/8 | 0.280 |
| 1 | 1 | 3/16 | 0.406 |
| 1 | 1 | 1/4 | 0.514 |
| 1 - 1/4 | 1 - 1/4 | 1/8 | 0.343 |
| 1 - 1/4 | 1 - 1/4 | 3/16 | 0.522 |
| 1 - 1/4 | 1 - 1/4 | 1/4 | 0.656 |
| 1 - 1/2 | 1 - 1/2 | 1/8 | 0.440 |
| 1 - 1/2 | 1 - 1/2 | 3/16 | 0.640 |
| 1 - 1/2 | 1 - 1/2 | 1/4 | 0.830 |
| 1 - 1/2 | 1 - 1/2 | 3/8 | 1.176 |
| 1 - 3/4 | 1 - 3/4 | 1/8 | 0.497 |
| 1 - 3/4 | 1 - 3/4 | 3/16 | 0.744 |
| 1 - 3/4 | 1 - 3/4 | 1/4 | 0.980 |
| 1 - 3/4 | 1 - 3/4 | 3/8 | 1.378 |
| 2 | 2 | 1/8 | 0.588 |
| 2 | 2 | 3/16 | 0.870 |
| 2 | 2 | 1/4 | 1.110 |
| 2 | 2 | 3/8 | 1.606 |
| 2 - 1/2 | 2 - 1/2 | 1/8 | 0.724 |
| 2 - 1/2 | 2 - 1/2 | 3/16 | 1.070 |
| 2 - 1/2 | 2 - 1/2 | 1/4 | 1.404 |
| 2 - 1/2 | 2 - 1/2 | 3/8 | 2.047 |
| 3 | 3 | 3/16 | 1.275 |
| 3 | 3 | 1/4 | 1.730 |
| 3 | 3 | 3/8 | 2.474 |
| 3 | 3 | 3/16 | 3.227 |
| 3 - 1/2 | 3 - 1/2 | 1/4 | 1.989 |
| 3 - 1/2 | 3 - 1/2 | 3/8 | 2.926 |
| 3 - 1/2 | 3 - 1/2 | 1/2 | 3.826 |
| 4 | 4 | 1/4 | 2.350 |
| 4 | 4 | 3/8 | 3.366 |
| 4 | 4 | 1/2 | 4.414 |
| 5 | 5 | 3/8 | 4.237 |
| 5 | 5 | 1/2 | 5.578 |
| 6 | 6 | 3/8 | 5.119 |
| 6 | 6 | 1/2 | 6.754 |
| 8 | 8 | 1/2 | 9.141 |
| 8 | 8 | 3/4 | 13.478 |
| Leg | Leg | Thickness | Approx. Wt. Per Lin. Ft. |
|---|---|---|---|
| 1 | 1 - 1/2 | 1/8 | 0.356 |
| 1 | 1 - 1/2 | 1/4 | 0.662 |
| 1 - 1/2 | 2 | 1/8 | 0.496 |
| 1 - 1/2 | 2 | 3/16 | 0.731 |
| 1 - 1/2 | 2 | 1/4 | 0.956 |
| 1 - 1/2 | 2 | 3/8 | 1.378 |
| 2 | 2 - 1/2 | 3/8 | 1.828 |
| 2 | 3 | 3/16 | 1.090 |
| 2 | 3 | 1/4 | 1.405 |
| 2 | 3 | 3/8 | 2.046 |
| 2 - 1/2 | 3 | 1/4 | 1.537 |
| 2 - 1/2 | 3 | 3/8 | 2.253 |
| 3 | 3 - 1/2 | 1/4 | 1.842 |
| 3 | 3 - 1/2 | 3/8 | 2.705 |
| 3 | 3 - 1/2 | 1/2 | 3.532 |
| 3 | 4 | 1/4 | 1.988 |
| 3 | 4 | 3/8 | 2.926 |
| 3 | 4 | 1/2 | 3.826 |
| 3 | 5 | 3/8 | 3.349 |
| 3 | 5 | 1/2 | 4.396 |
| 4 | 6 | 3/8 | 4.237 |
| 4 | 6 | 1/2 | 5.578 |
| 6 | 8 | 1/2 | 7.952 |
| 6 | 8 | 3/4 | 11.679 |
