Aluminum Tread Plate 5086
Diamond Pattern - Mill Finish
| Thickness | Width | Length | Approx. Wt. Per Sheet |
|---|---|---|---|
| 1/8 | 48 | 96 | 60.80 |
| 1/8 | 48 | 192 | 121.60 |
| 1/8 | 60 | 192 | 152.00 |
| 3/16 | 48 | 96 | 89.60 |
| 3/16 | 48 | 192 | 179.20 |
| 1/4 | 48 | 96 | 118.40 |
| 1/4 | 48 | 192 | 236.80 |
| 1/4 | 60 | 192 | 296.00 |
| 3/8 | 48 | 96 | 173.76 |
| 3/8 | 48 | 192 | 347.52 |
| 3/8 | 60 | 192 | 434.40 |
| 7/16 | 60 | 240 | 630.00 |
| 1/2 | 48 | 192 | 460.80 |
| 1/2 | 60 | 192 | 576.00 |
