Marine Aluminum Plate Alloy 5086
Tempers H-116, H32 QQ-A250/7
For welded assembly in the fabrication of tanks, pressure vessels, ship structures, etc. Provides exceptional strength in both the welded and un-welded condition, (recognized in the HIGHER STRESS VALUE allowed in ASME code) plus excellent corrosion resistance.
| Thickness | Width | Length | Approx. Wt. Per Sheet |
|---|---|---|---|
| 1/8 | 48 | 96 | 57.60 |
| 1/8 | 48 | 144 | 86.40 |
| 1/8 | 48 | 240 | 144.00 |
| 1/8 | 60 | 240 | 180.00 |
| 1/8 | 72 | 240 | 216.00 |
| 1/8 | 96 | 240 | 288.00 |
| 3/16 | 48 | 120 | 109.44 |
| 3/16 | 48 | 240 | 218.88 |
| 3/16 | 60 | 240 | 273.60 |
| 3/16 | 72 | 240 | 328.32 |
| 3/16 | 96 | 240 | 437.76 |
| 1/4 | 48 | 120 | 144.00 |
| 1/4 | 48 | 240 | 288.00 |
| 1/4 | 60 | 240 | 360.00 |
| 1/4 | 72 | 240 | 432.00 |
| 1/4 | 84 | 240 | 504.00 |
| 1/4 | 96 | 240 | 576.00 |
| 5/16 | 48 | 240 | 360.58 |
| 5/16 | 60 | 240 | 450.72 |
| 5/16 | 72 | 240 | 540.86 |
| 5/16 | 96 | 240 | 721.15 |
| 3/8 | 48 | 240 | 432.00 |
| 3/8 | 60 | 240 | 540.00 |
| 3/8 | 72 | 240 | 648.00 |
| 3/8 | 96 | 240 | 864.00 |
| 1/2 | 48 | 240 | 576.00 |
| 1/2 | 60 | 240 | 720.00 |
| 1/2 | 72 | 240 | 864.00 |
| 1/2 | 96 | 240 | 1152.00 |
| 5/8 | 48 | 240 | 725.76 |
| 5/8 | 60 | 240 | 907.20 |
| 5/8 | 72 | 240 | 1088.64 |
| 3/4 | 60 | 240 | 1080.00 |
| 1 | 60 | 240 | 1440.00 |
| 1 - 1/2 | 48 | 144 | 1036.80 |
| 2 | 48 | 144 | 1382.40 |
