Aluminum Alloy 5052 Sheet
QQ-A-250/8
Transportation uses, sheet metal parts, home appliances, chemical drums. Strongest non-heat-treatable sheet and plate alloy in common usage. Good workability. Tough and good resistance to salt water corrosion. Good weldability.
| Thickness | Width | Length | Approx. Wt. Per Sheet |
|---|---|---|---|
| 1/20 | 48 | 144 | 34.56 |
| 1/16 | 48 | 144 | 43.55 |
| 1/64 | 48 | 144 | 55.30 |
| 1/32 | 48 | 144 | 62.21 |
| 1/8 | 48 | 96 | 57.60 |
| 1/8 | 48 | 144 | 86.40 |
| 1/8 | 60 | 144 | 108.00 |
| 3/16 | 48 | 144 | 131.33 |
| 3/16 | 60 | 144 | 164.16 |
| 1/4 | 48 | 144 | 172.80 |
| 1/4 | 60 | 144 | 216.00 |
