Polished Stainless Steel Tubing
Alloy 316L
| Size | Thickness | Length |
|---|---|---|
| 1/2 | 16 GA | 20' |
| 3/4 | 16 GA | 20' |
| 7/8 | 16 GA | 20' |
| 1 | 16 GA | 20' |
| 1 | 14 GA | 20' |
| 1 - 1/8 | 16 GA | 20' |
| 1 - 1/4 | 16 GA | 20' |
| 1 - 1/4 | 14 GA | 20' |
| 1 - 1/4 | 11 GA | 20' |
| 1 - 1/2 | 16 GA | 20' |
| 1 - 1/2 | 14 GA | 20' |
| 1 - 1/2 | 11 GA | 20' |
| 2 | 16 GA | 20' |
| 2 | 14 GA | 20' |
| 2 | 11 GA | 20' |
| 3 | 16 GA | 20' |
| 4 | 16 GA | 20' |
