Stainless Steel Pipe Schedule 80
20' Lengths
| Size | OD | Wall | Approx. Wt. Per Lin. Ft. |
|---|---|---|---|
| 1/8 | 0.405 | 0.095 | 0.310 |
| 1/4 | 0.540 | 0.119 | 0.540 |
| 3/8 | 0.675 | 0.126 | 0.740 |
| 1/2 | 0.840 | 0.147 | 1.090 |
| 3/4 | 1.050 | 0.154 | 1.470 |
| 1 | 1.315 | 0.179 | 2.170 |
| 1 - 1/4 | 1.660 | 0.191 | 3.000 |
| 1 - 1/2 | 1.900 | 0.200 | 3.630 |
| 2 | 2.375 | 0.218 | 5.020 |
| 2 - 1/2 | 2.875 | 0.276 | 7.660 |
| 3 | 3.500 | 0.300 | 10.250 |
| 3 - 1/2 | 4.000 | 0.318 | 12.510 |
| 4 | 4.500 | 0.337 | 14.980 |
| 6 | 6.625 | 0.432 | 28.570 |
| 8 | 8.625 | 0.500 | 43.390 |
