Stainless Steel Plate
Alloy 316L
| Gauge | Width | Length | Approx. Wt. Per Sheet |
|---|---|---|---|
| 26 | 48 | 120 | 29.70 |
| 25 | 48 | 120 | 33.60 |
| 24 | 48 | 120 | 39.50 |
| 22 | 48 | 120 | 48.70 |
| 20 | 48 | 120 | 59.60 |
| 18 | 48 | 120 | 80.60 |
| 16 | 48 | 120 | 100.00 |
| 14 | 48 | 120 | 126.00 |
| 12 | 48 | 120 | 176.40 |
| 11 | 48 | 120 | 201.60 |
| 10 | 48 | 120 | 226.80 |
| 3/16 | 48 | 120 | 343.16 |
| 1/4 | 48 | 120 | 446.48 |
| 3/8 | 48 | 120 | 659.84 |
| 1/2 | 48 | 120 | 866.52 |
